2025/2026 Tutorial and Support Schedule
At JCS we support our high expectations for student learning both within the classroom and during tutorials. Tutorials are not meant to, nor can they, replace regular attendance and consistent attention to in-class instruction. They do provide all students with an opportunity to get additional time with subject area teacher experts in a smaller setting outside of the class schedule in order to clarify their understanding of course concepts. We encourage all students to take advantage of tutorial time.
Core Classes | Teacher Sponsors | Location/ Room | Day | Time |
English Language Arts | Ms. Gray Ms. Hordos-Goyer Ms. Blundon | 3201 | Wednesday | 3:30 - 5pm |
Mathematics | All math teachers | 3204 | Tuesday Thursday | 3:45 - 4:15pm 8:15 - 8:45am |
Science | All Science teachers | 2308 | Mon, Tues, & Wednesday | 3:40 - 4:40pm |
Social Studies | All social teachers on a rotating basis | 2408 | Wednesday | 3:40 - 5pm |
Physical Education | All Phys. Ed Teachers | Phys Ed Office | Monday - Friday | 8:30 - 9am |
Fine & Performing Arts | Teacher Sponsors | Location/Room | Day | Time |
Art, Ceramics and Drawing | Ms. Steiner Ms. Hendry | 1801 | Wednesday | 3:45 - 4:30pm |
Drama/Tech | Ms. N. Taylor | 1811 (Drama Rm) | Thursday | 8:15 - 8:45am |
CALM / Choir / General Music | Ms. Wood | 2501
| Monday and Thursday | Lunch and Period 3 |
Dance | Mr. Miller | PE Office | Mon - Thur | 8:30 - 9:00am |
Band/Instrumental Music | Ms. Scott | 1806 | Various days and times. | Posted in D2L & classroom |
Career & Technology Studies (CTS) | Teacher Sponsors | Location/Room | Day | Time |
Business Studies | Mr. Gjosund
Ms. Miles | 3211 | Tuesday
Tuesday | 8:15 - 8:50am
3:40 - 4:10pm |
Computer Science, Robotics 10 & Forensics | Ms. Sung | 3601 | Mon, Wed, & Friday | 8:00 - 8:50am |
Construction | Mr. Grossman | 1501 | Thursday | 3:40 - 4:10pm |
Cosmetology | Ms. Mossfeldt Ms. Graham | 1401 1401 | Tuesday Tuesday | 8:15 - 8:50am Lunch |
Culinary | Ms. Ginakos Mr. Nedved | 1301 | Mon, Wed, & Friday | 8:00 - 8:50am |
First Responder | Mr. Mouland
Mr. Sandback | 2211
2211 / Phys Ed. Office | Friday
Monday | 1:20 - 2:20pm
8:15 - 8:50am |
Legal Studies | Ms. Miles |
| Tuesday | 3:40 - 4:10pm |
Outdoor Pursuits & Yoga | Ms. O’Brien | 1602 | Monday & Wednesday | Lunch |
Photography & Film Studies | Mr. Hargreaves
Ms. Ramsay | 2502
2502/3601 | Mon & Wed
Tues & Thurs | 8:30 - 9am
8:15 - 8:50am |
Sports Medicine | Ms. Sotelo | 1602 | Wednesday | Lunch & 3:40-4:10 pm |
Learning Strategies | Ms. Gilbertson | 1801 | Tuesday | 8:15 - 9:00am |
English as an Additional Language (EAL) | Teacher Sponsors | Location/Room | Day | Time |
Level 1-2 Level 3 Level 4 | Mr. Langille Ms. Martin Ms. Alves | Room 3205 Room 3209 Room 3304 | Thursday Thursday Monday | 3:40 - 4:10pm 3:40 - 4:10pm 8:15 - 9:00am |
Languages | Teacher Sponsors | Location/Room | Day | Time |
Spanish | Gilbertson | 2209 | Wednesday | 8:15 - 9:00am |
French | Alves | 3304 | Monday | 8:15 - 9:00am |
Community Partnerships that support learning:
Calgary Bridges for Youth Foundation (CBFY)
- In School Settlement support office in the Student Success Centre.
- Support for new Canadian students and their families to help navigate their school and community, as well as empower students to achieve success academically and socially by fostering a sense of belonging through mentorship programs, youth employability skills, etc.
- Website: www.cbfy.ca
YMCA Tutoring Table
- Free tutoring supports for math for students who qualify.
- Registration required.
- Commitment to attend 1 hour/week.
- Wednesdays from 4:30 to 6:30pm at JCS (Starts the last week of September).
- To register and view requirements go to www.ymcacalgary.org/tutoring-table-program.