2025/2026 Tutorial and Support Schedule
At JCS we support our high expectations for student learning both within the classroom and during tutorials. Tutorials are not meant to, nor can they, replace regular attendance and consistent attention to in-class instruction. They do provide all students with an opportunity to get additional time with subject area teacher experts in a smaller setting outside of the class schedule in order to clarify their understanding of course concepts. We encourage all students to take advantage of tutorial time.
Core classes | Teacher / Sponsors | Location / Room | Day | Time |
ELA | Ms. Anderson | TBA | TBA | TBA |
Ms. Black | 3602 | Thursdays | 8:00 - 8:45am | |
Ms. Blundon | 3609 | Tuesdays | 3:40 - 4:15pm | |
Mr. Constable | 3603 | Tuesdays | 3:40 - 4:15pm | |
Mr. Corujo | Module 3 | Wednesdays | 8:00 - 9:00am & 3:45 - 5:00pm | |
Ms. Gray | 3201 | Wednesdays | 3:40 - 4:10pm | |
Ms. Hordos-Goyer | 3615 | Thursdays | 3:40 - 4:15pm | |
Ms. Hornick | 3201 | Tuesdays | 3:40 - 4:15pm | |
Ms. Martin | Module 1 | Tuesdays | 3:40 - 4:15pm | |
Ms. Norton | TBA | TBA | TBA | |
Ms. Taskey | 3611 | Tuesdays | 8:30 - 9:00am | |
Mathematics | All math teachers | 2208 | Tuesdays | 3:45 - 4:15pm |
Thursdays | 8:15 - 8:45 am | |||
Science | All Science teachers | 2308 | Mondays Tuesdays Wednesdays | 3:40 - 4:40pm |
Social Studies | All social teachers on a rotating basis | 2408 | Wednesdays | 3:40 - 5pm |
Physical Education | All Phys. Ed Teachers | Phys Ed Office | Monday - Friday | 8:30 - 9am |
Fine & Performing Arts | Teacher Sponsors | Location/Room | Day | Time |
Art, Ceramics and Drawing | Ms. Steiner Ms. Hendry | 1801 | Wednesday Friday | 3:45 - 4:40pm 1:15-3:00pm |
Drama/Tech | Ms. N. Taylor | 1811 | Thursday Or by appointment | 8:15 - 8:45am |
CALM / Choir / General Music | Ms. Wood | 2501
| Thursdays | Lunch 12:03-12:35pm |
Dance | Mr. Miller | PE Office | Monday - Thursday | 8:30 - 9:00am |
Band/Instrumental Music | Ms. Scott | 1806 | By appointment | Period 3 & Period 4 |
Career & Technology Studies (CTS) | Teacher Sponsors | Location/ Room | Day | Time |
Business Studies | Mr. Gjosund | 3211 | Tuesdays | 8:15 - 8:50am |
Ms. Miles | 3211 | Tuesdays | 3:40 - 4:10pm | |
Computer Science, Robotics 10 & Forensics | Ms. Sung | 3601 | Mondays Wednesdays Fridays | 8:00 - 8:50am |
Construction | Mr. Grossman | 1501 | Wednesdays | 3:40 - 4:10pm |
Cosmetology | Ms. Godlien | 1401 | Tuesdays | 8:15 - 8:50am |
Ms. Graham | 1401 | Wednesdays | Lunch | |
Culinary | Ms. Ginakos & Mr. Nedved | 1301 | Mondays Wednesdays Fridays | 8:00 - 8:50am |
First Responder | Mr. Mouland | 2211 | Fridays | 1:20 - 2:20pm |
Mr. Sandbeck | 2211 / | Mondays | 8:15 - 8:50am | |
Legal Studies | Ms. Miles | 3211 | Tuesdays | 3:40 - 4:10pm |
Outdoor Pursuits & Yoga | Ms. O’Brien | 1602 | Mondays & Wednesdays | Lunch 12:03 - 12:35 |
Photography & Film Studies | Mr. Hargreaves | 2502 | Mondays & Wednesdays | 8:30 - 9:00am |
Ms. Stewart | 3601 | Mondays & Wednesdays | 3:45 - 4:15pm | |
Psychology 20 | Ms. Shih | Module 5 | Tuesdays & Thursdays | 3:40 - 4:20pm |
Sports Medicine | Ms. Sotelo | 1602 | Wednesdays Fridays | Lunch 12:03-12:35pm 1:15 - 1:45pm |
English as an Additional Language (EAL) | Teacher Sponsors | Location / Room | Day | Time |
Level 1-2 | Mr. Langille | Modular 2 | Thursdays | 3:40 - 4:10pm |
Level 3 | Ms. Martin | Modular 1 | Tuesdays | 3:40 - 4:10pm |
Level 4 | Ms. Alves | 3304 | Mondays | 8:15 - 9:00am |
Languages | Teacher Sponsors | Location/ Room | Day | Time |
Spanish | Gilbertson | Modular 6 | Wednesdays | 8:15 - 9:00am |
French | Alves | 3304 | Mondays | 8:15 - 9:00am |
Community Partnerships that support learning:
Calgary Bridges for Youth Foundation (CBFY)
- In School Settlement support office in the Student Success Centre.
- Support for new Canadian students and their families to help navigate their school and community, as well as empower students to achieve success academically and socially by fostering a sense of belonging through mentorship programs, youth employability skills, etc.
- Website: www.cbfy.ca
YMCA Tutoring Table
- Free tutoring supports for math for students who qualify.
- Registration required.
- Commitment to attend 1 hour/week.
- Wednesdays from 4:30 to 6:30pm at JCS (Starts the last week of September).
- To register and view requirements go to www.ymcacalgary.org/tutoring-table-program.